event burgee venue burgee

COPA DA JUVENTUDE 2016

De 10 a 14 de outubro de 2016 - ICRJ

Results as of 18:28 on October 13, 2016 - Provisório

HOBIE CAT 16 Class

Sailed: 12, Discards: 1, To count: 11, Entries: 6, Scoring system: Appendix A
Class. Timoneiro(a) Proeiro(a) Cat. SailNo Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total C./desc.
1st Carlos Eduardo Lins Monteiro Lopes Rafael Melo Rizzato Masc. 114564 YCB 1 3 1 1 1 1 1 1 2 (7 DSQ) 2 5 26 19
2nd Matheus Magalhăes Reis Oliveira Luan Vitor Pegoraro de Souza Masc. 113900 EVI 3 1 3 2 2 (7 UFD) 2 2 3 1 1 2 29 22
3rd Rafael Garbino F. de Albuquerque Feijó Ana Luiza Ręgo Dias Mista 114269 YCB (5) 4 2 3 3 2 5 4 1 3 4 3 39 34
4th Eduardo Cleiton da Silva Lucas da Silva Budal Masc. 113665 Joinville IC 2 (5) 4 5 4 4 4 5 4 4 3 1 45 40
5th Lucca Stocco Polonio Andre Thome Ferreira Masc. 114561 CCC 4 2 (7 UFD) 4 5 3 3 3 5 2 5 4 47 40
6th Lucas Fonseca Pitta Samer Felipe Kayali Masc. 114395 ICSC (7 DNC) 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 84 77



Sailwave Scoring Software 2.16.7
http://www.sailwave.com/